| Location | Port-Gentil, Ogooué-Maritime |
|---|---|
| Location Lat/Long | -0.7167 / 8.7833 |
| Country Name | Gabon |
| Native Name | Gabon |
| Capital City | Libreville |
| Region | Africa |
| Subregion | Middle Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1E6 |
| Currency | XAF |
| Currency Symbol | FCFA |
| Phone Code | 241 |
| Top Level Domain | .ga |
| Latitude / Longitude | -1.00000000 / 11.75000000 |
| Country Name Translations | br: Gabão, pt: Gabão, nl: Gabon, hr: Gabon, fa: گابن, de: Gabun, es: Gabón, fr: Gabon, ja: ガボン, it: Gabon, |
Sunrise
06:05:02
Sunset
18:14:12
Transit
12:09:37
Civil twilight begin
05:43:17
Civil twilight end
18:35:58
Nautical twilight begin
05:17:52
Nautical twilight end
19:01:22
Astronomical twilight begin
04:52:22
Astronomical twilight end
19:26:52