| Location | Palikir, Pohnpei |
|---|---|
| Alternative name | Pallikir |
| Location Lat/Long | 6.9178 / 158.185 |
| Country Name | Micronesia |
| Native Name | Micronesia |
| Capital City | Palikir |
| Region | Oceania |
| Subregion | Micronesia |
| Country Flag | |
| Country Flag Unicode | U+1F1EB U+1F1F2 |
| Currency | USD |
| Currency Symbol | $ |
| Phone Code | 691 |
| Top Level Domain | .fm |
| Latitude / Longitude | 6.91666666 / 158.25000000 |
| Country Name Translations | br: Micronésia, pt: Micronésia, nl: Micronesië, hr: Mikronezija, fa: ایالات فدرال میکرونزی, de: Mikronesien, es: Micronesia, fr: Micronésie, ja: ミクロネシア連邦, it: Micronesia, |
Sunrise
06:17:32
Sunset
18:26:59
Transit
12:22:15
Civil twilight begin
05:56:44
Civil twilight end
18:47:46
Nautical twilight begin
05:32:30
Nautical twilight end
19:12:00
Astronomical twilight begin
05:08:15
Astronomical twilight end
19:36:16