| Location | Orange Walk, Orange Walk |
|---|---|
| Alternative name | Orange Walk Town |
| Location Lat/Long | 18.075 / -88.5583 |
| Country Name | Belize |
| Native Name | Belize |
| Capital City | Belmopan |
| Region | Americas |
| Subregion | Central America |
| Country Flag | |
| Country Flag Unicode | U+1F1E7 U+1F1FF |
| Currency | BZD |
| Currency Symbol | $ |
| Phone Code | 501 |
| Top Level Domain | .bz |
| Latitude / Longitude | 17.25000000 / -88.75000000 |
| Country Name Translations | br: Belize, pt: Belize, nl: Belize, hr: Belize, fa: بلیز, de: Belize, es: Belice, fr: Belize, ja: ベリーズ, it: Belize, |
Sunrise
06:00:18
Sunset
17:17:25
Transit
11:38:51
Civil twilight begin
05:37:27
Civil twilight end
17:40:15
Nautical twilight begin
05:11:05
Nautical twilight end
18:06:37
Astronomical twilight begin
04:44:57
Astronomical twilight end
18:32:46