| Location | Moroni, Grande Comore |
|---|---|
| Alternative name | Mūrūnī |
| Location Lat/Long | -11.7036 / 43.2536 |
| Country Name | Comoros |
| Native Name | Komori |
| Capital City | Moroni |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | 🇰🇲 |
| Country Flag Unicode | U+1F1F0 U+1F1F2 |
| Currency | KMF |
| Currency Symbol | CF |
| Phone Code | 269 |
| Top Level Domain | .km |
| Latitude / Longitude | -12.16666666 / 44.25000000 |
| Country Name Translations | br: Comores, pt: Comores, nl: Comoren, hr: Komori, fa: کومور, de: Union der Komoren, es: Comoras, fr: Comores, ja: コモロ, it: Comore, |
SUNRISE
05:34:14
SUNSET
18:21:02
TRANSIT
11:57:38
CIVIL TWILIGHT BEGIN
05:11:16
CIVIL TWILIGHT END
18:43:59
NAUTICAL TWILIGHT BEGIN
04:44:09
NAUTICAL TWILIGHT END
19:11:06
ASTRONOMICAL TWILIGHT BEGIN
04:16:34
ASTRONOMICAL TWILIGHT END
19:38:41