| Location | Moroni, Grande Comore |
|---|---|
| Alternative name | Mūrūnī |
| Location Lat/Long | -11.7036 / 43.2536 |
| Country Name | Comoros |
| Native Name | Komori |
| Capital City | Moroni |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F2 |
| Currency | KMF |
| Currency Symbol | CF |
| Phone Code | 269 |
| Top Level Domain | .km |
| Latitude / Longitude | -12.16666666 / 44.25000000 |
| Country Name Translations | br: Comores, pt: Comores, nl: Comoren, hr: Komori, fa: کومور, de: Union der Komoren, es: Comoras, fr: Comores, ja: コモロ, it: Comore, |
Sunrise
05:36:27
Sunset
18:05:15
Transit
11:50:51
Civil twilight begin
05:14:48
Civil twilight end
18:26:55
Nautical twilight begin
04:49:24
Nautical twilight end
18:52:19
Astronomical twilight begin
04:23:47
Astronomical twilight end
19:17:56