| Location | Moroni, Grande Comore |
|---|---|
| Alternative name | Mūrūnī |
| Location Lat/Long | -11.7036 / 43.2536 |
| Country Name | Comoros |
| Native Name | Komori |
| Capital City | Moroni |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F2 |
| Currency | KMF |
| Currency Symbol | CF |
| Phone Code | 269 |
| Top Level Domain | .km |
| Latitude / Longitude | -12.16666666 / 44.25000000 |
| Country Name Translations | br: Comores, pt: Comores, nl: Comoren, hr: Komori, fa: کومور, de: Union der Komoren, es: Comoras, fr: Comores, ja: コモロ, it: Comore, |
Sunrise
06:11:07
Sunset
18:13:01
Transit
12:12:04
Civil twilight begin
05:50:04
Civil twilight end
18:34:04
Nautical twilight begin
05:25:33
Nautical twilight end
18:58:35
Astronomical twilight begin
05:01:03
Astronomical twilight end
19:23:05