| Location | Moroni, Grande Comore |
|---|---|
| Alternative name | Mūrūnī |
| Location Lat/Long | -11.7036 / 43.2536 |
| Country Name | Comoros |
| Native Name | Komori |
| Capital City | Moroni |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1F2 |
| Currency | KMF |
| Currency Symbol | CF |
| Phone Code | 269 |
| Top Level Domain | .km |
| Latitude / Longitude | -12.16666666 / 44.25000000 |
| Country Name Translations | br: Comores, pt: Comores, nl: Comoren, hr: Komori, fa: کومور, de: Union der Komoren, es: Comoras, fr: Comores, ja: コモロ, it: Comore, |
Sunrise
06:06:36
Sunset
18:35:38
Transit
12:21:07
Civil twilight begin
05:44:56
Civil twilight end
18:57:18
Nautical twilight begin
05:19:31
Nautical twilight end
19:22:43
Astronomical twilight begin
04:53:53
Astronomical twilight end
19:48:21