| Location | Mongo, Guéra |
|---|---|
| Location Lat/Long | 12.1837 / 18.7 |
| Country Name | Chad |
| Native Name | Tchad |
| Capital City | N'Djamena |
| Region | Africa |
| Subregion | Middle Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1E9 |
| Currency | XAF |
| Currency Symbol | FCFA |
| Phone Code | 235 |
| Top Level Domain | .td |
| Latitude / Longitude | 15.00000000 / 19.00000000 |
| Country Name Translations | br: Chade, pt: Chade, nl: Tsjaad, hr: Čad, fa: چاد, de: Tschad, es: Chad, fr: Tchad, ja: チャド, it: Ciad, |
Sunrise
06:07:07
Sunset
17:51:33
Transit
11:59:20
Civil twilight begin
05:45:32
Civil twilight end
18:13:07
Nautical twilight begin
05:20:29
Nautical twilight end
18:38:10
Astronomical twilight begin
04:55:32
Astronomical twilight end
19:03:07