| Location | Mongo, Guéra |
|---|---|
| Location Lat/Long | 12.1837 / 18.7 |
| Country Name | Chad |
| Native Name | Tchad |
| Capital City | N'Djamena |
| Region | Africa |
| Subregion | Middle Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1E9 |
| Currency | XAF |
| Currency Symbol | FCFA |
| Phone Code | 235 |
| Top Level Domain | .td |
| Latitude / Longitude | 15.00000000 / 19.00000000 |
| Country Name Translations | br: Chade, pt: Chade, nl: Tsjaad, hr: Čad, fa: چاد, de: Tschad, es: Chad, fr: Tchad, ja: チャド, it: Ciad, |
Sunrise
05:19:13
Sunset
18:07:12
Transit
11:43:12
Civil twilight begin
04:56:12
Civil twilight end
18:30:13
Nautical twilight begin
04:29:03
Nautical twilight end
18:57:22
Astronomical twilight begin
04:01:25
Astronomical twilight end
19:25:00