Location | Mongo, Guéra |
---|---|
Location Lat/Long | 12.1837 / 18.7 |
Country Name | Chad |
Native Name | Tchad |
Capital City | N'Djamena |
Region | Africa |
Subregion | Middle Africa |
Country Flag | 🇹🇩 |
Country Flag Unicode | U+1F1F9 U+1F1E9 |
Currency | XAF |
Currency Symbol | FCFA |
Phone Code | 235 |
Top Level Domain | .td |
Latitude / Longitude | 15.00000000 / 19.00000000 |
Country Name Translations | br: Chade, pt: Chade, nl: Tsjaad, hr: Čad, fa: چاد, de: Tschad, es: Chad, fr: Tchad, ja: チャド, it: Ciad, |
SUNRISE
06:08:55
SUNSET
17:36:41
TRANSIT
11:52:48
CIVIL TWILIGHT BEGIN
05:46:15
CIVIL TWILIGHT END
17:59:20
NAUTICAL TWILIGHT BEGIN
05:20:01
NAUTICAL TWILIGHT END
18:25:34
ASTRONOMICAL TWILIGHT BEGIN
04:53:57
ASTRONOMICAL TWILIGHT END
18:51:39