| Location | Mongo, Guéra |
|---|---|
| Location Lat/Long | 12.1837 / 18.7 |
| Country Name | Chad |
| Native Name | Tchad |
| Capital City | N'Djamena |
| Region | Africa |
| Subregion | Middle Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F9 U+1F1E9 |
| Currency | XAF |
| Currency Symbol | FCFA |
| Phone Code | 235 |
| Top Level Domain | .td |
| Latitude / Longitude | 15.00000000 / 19.00000000 |
| Country Name Translations | br: Chade, pt: Chade, nl: Tsjaad, hr: Čad, fa: چاد, de: Tschad, es: Chad, fr: Tchad, ja: チャド, it: Ciad, |
Sunrise
05:56:36
Sunset
17:55:19
Transit
11:55:57
Civil twilight begin
05:35:29
Civil twilight end
18:16:26
Nautical twilight begin
05:10:54
Nautical twilight end
18:41:01
Astronomical twilight begin
04:46:20
Astronomical twilight end
19:05:35