| Location | Maseru, Maseru |
|---|---|
| Location Lat/Long | -29.31 / 27.48 |
| Country Name | Lesotho |
| Native Name | Lesotho |
| Capital City | Maseru |
| Region | Africa |
| Subregion | Southern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F1 U+1F1F8 |
| Currency | LSL |
| Currency Symbol | L |
| Phone Code | 266 |
| Top Level Domain | .ls |
| Latitude / Longitude | -29.50000000 / 28.50000000 |
| Country Name Translations | br: Lesoto, pt: Lesoto, nl: Lesotho, hr: Lesoto, fa: لسوتو, de: Lesotho, es: Lesotho, fr: Lesotho, ja: レソト, it: Lesotho, |
Sunrise
05:06:34
Sunset
18:43:04
Transit
11:54:49
Civil twilight begin
04:40:45
Civil twilight end
19:08:53
Nautical twilight begin
04:09:41
Nautical twilight end
19:39:57
Astronomical twilight begin
03:37:08
Astronomical twilight end
20:12:31