| Location | Majuro, Majuro |
|---|---|
| Alternative name | Mājro |
| Location Lat/Long | 7.1167 / 171.367 |
| Country Name | Marshall Islands |
| Native Name | M̧ajeļ |
| Capital City | Majuro |
| Region | Oceania |
| Subregion | Micronesia |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1ED |
| Currency | USD |
| Currency Symbol | $ |
| Phone Code | 692 |
| Top Level Domain | .mh |
| Latitude / Longitude | 9.00000000 / 168.00000000 |
| Country Name Translations | br: Ilhas Marshall, pt: Ilhas Marshall, nl: Marshalleilanden, hr: Maršalovi Otoci, fa: جزایر مارشال, de: Marshallinseln, es: Islas Marshall, fr: Îles Marshall, ja: マーシャル諸島, it: Isole Marshall, |
Sunrise
06:51:35
Sunset
18:45:42
Transit
12:48:38
Civil twilight begin
06:30:20
Civil twilight end
19:06:56
Nautical twilight begin
06:05:37
Nautical twilight end
19:31:39
Astronomical twilight begin
05:40:57
Astronomical twilight end
19:56:19