| Location | Kyenjojo, Kyenjojo |
|---|---|
| Alternative name | Kyonjojo, Kyanjojo |
| Location Lat/Long | 0.6328 / 30.6214 |
| Country Name | Uganda |
| Native Name | Uganda |
| Capital City | Kampala |
| Region | Africa |
| Subregion | Eastern Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1FA U+1F1EC |
| Currency | UGX |
| Currency Symbol | USh |
| Phone Code | 256 |
| Top Level Domain | .ug |
| Latitude / Longitude | 1.00000000 / 32.00000000 |
| Country Name Translations | br: Uganda, pt: Uganda, nl: Oeganda, hr: Uganda, fa: اوگاندا, de: Uganda, es: Uganda, fr: Uganda, ja: ウガンダ, it: Uganda, |
Sunrise
07:08:43
Sunset
19:14:34
Transit
13:11:39
Civil twilight begin
06:47:36
Civil twilight end
19:35:41
Nautical twilight begin
06:22:58
Nautical twilight end
20:00:19
Astronomical twilight begin
05:58:18
Astronomical twilight end
20:24:59