| Location | Koeru, Järvamaa |
|---|---|
| Alternative name | Kėras, Myza Koyeru, Sankt-Marien-Magdalenen, Marien-Magdalenen, Maria Magdaliny, Koyeru, Koyero |
| Location Lat/Long | 58.9631 / 26.0308 |
| Country Name | Estonia |
| Native Name | Eesti |
| Capital City | Tallinn |
| Region | Europe |
| Subregion | Northern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1EA |
| Currency | EUR |
| Currency Symbol | € |
| Phone Code | 372 |
| Top Level Domain | .ee |
| Latitude / Longitude | 59.00000000 / 26.00000000 |
| Country Name Translations | br: Estônia, pt: Estónia, nl: Estland, hr: Estonija, fa: استونی, de: Estland, es: Estonia, fr: Estonie, ja: エストニア, it: Estonia, |
Sunrise
06:02:25
Sunset
20:32:25
Transit
13:17:25
Civil twilight begin
05:17:54
Civil twilight end
21:16:56
Nautical twilight begin
04:19:09
Nautical twilight end
22:15:42
Astronomical twilight begin
03:00:20
Astronomical twilight end
23:34:31