| Location | Kénya, Koulikoro |
|---|---|
| Alternative name | Kénié, Kénia |
| Location Lat/Long | 12.7 / -7.75 |
| Country Name | Mali |
| Native Name | Mali |
| Capital City | Bamako |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | |
| Country Flag Unicode | U+1F1F2 U+1F1F1 |
| Currency | XOF |
| Currency Symbol | CFA |
| Phone Code | 223 |
| Top Level Domain | .ml |
| Latitude / Longitude | 17.00000000 / -4.00000000 |
| Country Name Translations | br: Mali, pt: Mali, nl: Mali, hr: Mali, fa: مالی, de: Mali, es: Mali, fr: Mali, ja: マリ, it: Mali, |
Sunrise
06:06:25
Sunset
18:48:17
Transit
12:27:21
Civil twilight begin
05:43:57
Civil twilight end
19:10:45
Nautical twilight begin
05:17:32
Nautical twilight end
19:37:10
Astronomical twilight begin
04:50:44
Astronomical twilight end
20:03:58