| Location | Huaquillas, El Oro |
|---|---|
| Location Lat/Long | -3.4803 / -80.2317 |
| Country Name | Ecuador |
| Native Name | Ecuador |
| Capital City | Quito |
| Region | Americas |
| Subregion | South America |
| Country Flag | |
| Country Flag Unicode | U+1F1EA U+1F1E8 |
| Currency | USD |
| Currency Symbol | $ |
| Phone Code | 593 |
| Top Level Domain | .ec |
| Latitude / Longitude | -2.00000000 / -77.50000000 |
| Country Name Translations | br: Equador, pt: Equador, nl: Ecuador, hr: Ekvador, fa: اکوادور, de: Ecuador, es: Ecuador, fr: Équateur, ja: エクアドル, it: Ecuador, |
Sunrise
06:28:19
Sunset
18:39:48
Transit
12:34:03
Civil twilight begin
06:07:24
Civil twilight end
19:00:43
Nautical twilight begin
05:42:59
Nautical twilight end
19:25:07
Astronomical twilight begin
05:18:32
Astronomical twilight end
19:49:35