| Location | Honiara, Honiara |
|---|---|
| Location Lat/Long | -9.4333 / 159.95 |
| Country Name | Solomon Islands |
| Native Name | Solomon Islands |
| Capital City | Honiara |
| Region | Oceania |
| Subregion | Melanesia |
| Country Flag | |
| Country Flag Unicode | U+1F1F8 U+1F1E7 |
| Currency | SBD |
| Currency Symbol | Si$ |
| Phone Code | 677 |
| Top Level Domain | .sb |
| Latitude / Longitude | -8.00000000 / 159.00000000 |
| Country Name Translations | br: Ilhas Salomão, pt: Ilhas Salomão, nl: Salomonseilanden, hr: Solomonski Otoci, fa: جزایر سلیمان, de: Salomonen, es: Islas Salomón, fr: Îles Salomon, ja: ソロモン諸島, it: Isole Salomone, |
Sunrise
06:22:09
Sunset
18:46:27
Transit
12:34:18
Civil twilight begin
06:00:41
Civil twilight end
19:07:55
Nautical twilight begin
05:35:33
Nautical twilight end
19:33:04
Astronomical twilight begin
05:10:14
Astronomical twilight end
19:58:22