Location | Honiara, Honiara |
---|---|
Location Lat/Long | -9.4333 / 159.95 |
Country Name | Solomon Islands |
Native Name | Solomon Islands |
Capital City | Honiara |
Region | Oceania |
Subregion | Melanesia |
Country Flag | 🇸🇧 |
Country Flag Unicode | U+1F1F8 U+1F1E7 |
Currency | SBD |
Currency Symbol | Si$ |
Phone Code | 677 |
Top Level Domain | .sb |
Latitude / Longitude | -8.00000000 / 159.00000000 |
Country Name Translations | br: Ilhas Salomão, pt: Ilhas Salomão, nl: Salomonseilanden, hr: Solomonski Otoci, fa: جزایر سلیمان, de: Salomonen, es: Islas Salomón, fr: Îles Salomon, ja: ソロモン諸島, it: Isole Salomone, |
SUNRISE
06:03:11
SUNSET
18:43:12
TRANSIT
12:23:12
CIVIL TWILIGHT BEGIN
05:40:20
CIVIL TWILIGHT END
19:06:03
NAUTICAL TWILIGHT BEGIN
05:13:24
NAUTICAL TWILIGHT END
19:32:59
ASTRONOMICAL TWILIGHT BEGIN
04:46:04
ASTRONOMICAL TWILIGHT END
20:00:20