| Location | Gori, Shida Kartli |
|---|---|
| Location Lat/Long | 41.9817 / 44.1124 |
| Country Name | Georgia |
| Native Name | საქართველო |
| Capital City | Tbilisi |
| Region | Asia |
| Subregion | Western Asia |
| Country Flag | |
| Country Flag Unicode | U+1F1EC U+1F1EA |
| Currency | GEL |
| Currency Symbol | ლ |
| Phone Code | 995 |
| Top Level Domain | .ge |
| Latitude / Longitude | 42.00000000 / 43.50000000 |
| Country Name Translations | br: Geórgia, pt: Geórgia, nl: Georgië, hr: Gruzija, fa: گرجستان, de: Georgien, es: Georgia, fr: Géorgie, ja: グルジア, it: Georgia, |
Sunrise
08:19:06
Sunset
18:14:09
Transit
13:16:37
Civil twilight begin
07:49:24
Civil twilight end
18:43:50
Nautical twilight begin
07:15:48
Nautical twilight end
19:17:27
Astronomical twilight begin
06:42:55
Astronomical twilight end
19:50:19