Location | Ghana Town, Western |
---|---|
Location Lat/Long | 13.3844 / -16.7711 |
Country Name | Gambia |
Native Name | Gambia |
Capital City | Banjul |
Region | Africa |
Subregion | Western Africa |
Country Flag | 🇬🇲 |
Country Flag Unicode | U+1F1EC U+1F1F2 |
Currency | GMD |
Currency Symbol | D |
Phone Code | 220 |
Top Level Domain | .gm |
Latitude / Longitude | 13.46666666 / -16.56666666 |
Country Name Translations | br: Gâmbia, pt: Gâmbia, nl: Gambia, hr: Gambija, fa: گامبیا, de: Gambia, es: Gambia, fr: Gambie, ja: ガンビア, it: Gambia, |
SUNRISE
07:27:37
SUNSET
18:48:10
TRANSIT
13:07:53
CIVIL TWILIGHT BEGIN
07:04:36
CIVIL TWILIGHT END
19:11:11
NAUTICAL TWILIGHT BEGIN
06:37:59
NAUTICAL TWILIGHT END
19:37:48
ASTRONOMICAL TWILIGHT BEGIN
06:11:34
ASTRONOMICAL TWILIGHT END
20:04:13