| Location | George Town, George Town |
|---|---|
| Location Lat/Long | 19.2866 / -81.3744 |
| Country Name | Cayman Islands |
| Native Name | Cayman Islands |
| Capital City | George Town |
| Region | Americas |
| Subregion | Caribbean |
| Country Flag | |
| Country Flag Unicode | U+1F1F0 U+1F1FE |
| Currency | KYD |
| Currency Symbol | $ |
| Phone Code | +1-345 |
| Top Level Domain | .ky |
| Latitude / Longitude | 19.50000000 / -80.50000000 |
| Country Name Translations | br: Ilhas Cayman, pt: Ilhas Caimão, nl: Caymaneilanden, hr: Kajmanski otoci, fa: جزایر کیمن, de: Kaimaninseln, es: Islas Caimán, fr: Îles Caïmans, ja: ケイマン諸島, it: Isole Cayman, |
Sunrise
20:48:44
Sunset
10:06:26
Transit
03:27:35
Civil twilight begin
20:24:22
Civil twilight end
10:30:48
Nautical twilight begin
19:55:20
Nautical twilight end
10:59:50
Astronomical twilight begin
19:25:20
Astronomical twilight end
11:29:50