| Location | Gaza, Gaza |
|---|---|
| Alternative name | Ghuzze, Ghazzi, Ghazze, Ghazza, Ghazah, Azzah, ‘Azzā, Ghazzah |
| Location Lat/Long | 31.5069 / 34.456 |
| Country Name | Gaza Strip |
| Native Name | Ghazzah |
| Capital City | Gaza |
| Region | Western Asia |
| Subregion | Southern Levant |
| Country Flag | |
| Country Flag Unicode | U+1F1F5 U+1F1F8 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | +970 |
| Top Level Domain | .ps |
| Latitude / Longitude | 31.35470000 / 34.30880000 |
| Country Name Translations | br: Gaza, pt: Gaza, nl: Gazastrook, hr: Pojas Gaze, fa: نوار غزه, de: Gazastreifen, es: Franja de Gaza, fr: Bande de Gaza, ja: ガザ地区, it: Striscia di Gaza, |
Sunrise
06:24:34
Sunset
17:28:03
Transit
11:56:18
Civil twilight begin
05:59:46
Civil twilight end
17:52:50
Nautical twilight begin
05:31:12
Nautical twilight end
18:21:24
Astronomical twilight begin
05:02:53
Astronomical twilight end
18:49:43