| Location | Gaza, Gaza |
|---|---|
| Alternative name | Ghuzze, Ghazzi, Ghazze, Ghazza, Ghazah, Azzah, ‘Azzā, Ghazzah |
| Location Lat/Long | 31.5069 / 34.456 |
| Country Name | Gaza Strip |
| Native Name | Ghazzah |
| Capital City | Gaza |
| Region | Western Asia |
| Subregion | Southern Levant |
| Country Flag | |
| Country Flag Unicode | U+1F1F5 U+1F1F8 |
| Currency | ILS |
| Currency Symbol | ₪ |
| Phone Code | +970 |
| Top Level Domain | .ps |
| Latitude / Longitude | 31.35470000 / 34.30880000 |
| Country Name Translations | br: Gaza, pt: Gaza, nl: Gazastrook, hr: Pojas Gaze, fa: نوار غزه, de: Gazastreifen, es: Franja de Gaza, fr: Bande de Gaza, ja: ガザ地区, it: Striscia di Gaza, |
Sunrise
05:37:33
Sunset
19:43:08
Transit
12:40:20
Civil twilight begin
05:09:55
Civil twilight end
20:10:46
Nautical twilight begin
04:36:13
Nautical twilight end
20:44:28
Astronomical twilight begin
04:00:04
Astronomical twilight end
21:20:37