| Location | Apia, Tuamasaga |
|---|---|
| Location Lat/Long | -13.8333 / -171.833 |
| Country Name | Samoa |
| Native Name | Samoa |
| Capital City | Apia |
| Region | Oceania |
| Subregion | Polynesia |
| Country Flag | |
| Country Flag Unicode | U+1F1FC U+1F1F8 |
| Currency | WST |
| Currency Symbol | SAT |
| Phone Code | 685 |
| Top Level Domain | .ws |
| Latitude / Longitude | -13.58333333 / -172.33333333 |
| Country Name Translations | br: Samoa, pt: Samoa, nl: Samoa, hr: Samoa, fa: ساموآ, de: Samoa, es: Samoa, fr: Samoa, ja: サモア, it: Samoa, |
Sunrise
11:49:10
Sunset
00:34:49
Transit
18:12:00
Civil twilight begin
11:26:35
Civil twilight end
00:57:24
Nautical twilight begin
10:59:56
Nautical twilight end
01:24:03
Astronomical twilight begin
10:32:52
Astronomical twilight end
01:51:07