| Location | Anfouin, Maritime |
|---|---|
| Alternative name | Angfeu, Anfwen, Anfeï, Anfoi, Anféou, Anfoin |
| Location Lat/Long | 6.3167 / 1.6167 |
| Country Name | Togo |
| Native Name | Togo |
| Capital City | Lome |
| Region | Africa |
| Subregion | Western Africa |
| Country Flag | 🇹🇬 |
| Country Flag Unicode | U+1F1F9 U+1F1EC |
| Currency | XOF |
| Currency Symbol | CFA |
| Phone Code | 228 |
| Top Level Domain | .tg |
| Latitude / Longitude | 8.00000000 / 1.16666666 |
| Country Name Translations | br: Togo, pt: Togo, nl: Togo, hr: Togo, fa: توگو, de: Togo, es: Togo, fr: Togo, ja: トーゴ, it: Togo, |
SUNRISE
05:50:59
SUNSET
17:37:28
TRANSIT
11:44:13
CIVIL TWILIGHT BEGIN
05:28:37
CIVIL TWILIGHT END
17:59:50
NAUTICAL TWILIGHT BEGIN
05:02:36
NAUTICAL TWILIGHT END
18:25:51
ASTRONOMICAL TWILIGHT BEGIN
04:36:38
ASTRONOMICAL TWILIGHT END
18:51:49