| Location | Kapuvár, Győr-Moson-Sopron |
|---|---|
| Alternative name | Capuvar |
| Location Lat/Long | 47.6 / 17.0331 |
| Country Name | Hungary |
| Native Name | Magyarország |
| Capital City | Budapest |
| Region | Europe |
| Subregion | Eastern Europe |
| Country Flag | |
| Country Flag Unicode | U+1F1ED U+1F1FA |
| Currency | HUF |
| Currency Symbol | Ft |
| Phone Code | 36 |
| Top Level Domain | .hu |
| Latitude / Longitude | 47.00000000 / 20.00000000 |
| Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
Sunrise
07:00:32
Sunset
17:11:31
Transit
12:06:02
Civil twilight begin
06:28:46
Civil twilight end
17:43:18
Nautical twilight begin
05:52:37
Nautical twilight end
18:19:27
Astronomical twilight begin
05:16:56
Astronomical twilight end
18:55:07