Location | Kapuvár, Győr-Moson-Sopron |
---|---|
Alternative name | Capuvar |
Location Lat/Long | 47.6 / 17.0331 |
Country Name | Hungary |
Native Name | Magyarország |
Capital City | Budapest |
Region | Europe |
Subregion | Eastern Europe |
Country Flag | 🇭🇺 |
Country Flag Unicode | U+1F1ED U+1F1FA |
Currency | HUF |
Currency Symbol | Ft |
Phone Code | 36 |
Top Level Domain | .hu |
Latitude / Longitude | 47.00000000 / 20.00000000 |
Country Name Translations | br: Hungria, pt: Hungria, nl: Hongarije, hr: Mađarska, fa: مجارستان, de: Ungarn, es: Hungría, fr: Hongrie, ja: ハンガリー, it: Ungheria, |
SUNRISE
07:04:10
SUNSET
18:13:18
TRANSIT
12:38:44
CIVIL TWILIGHT BEGIN
06:33:25
CIVIL TWILIGHT END
18:44:03
NAUTICAL TWILIGHT BEGIN
05:57:48
NAUTICAL TWILIGHT END
19:19:40
ASTRONOMICAL TWILIGHT BEGIN
05:21:58
ASTRONOMICAL TWILIGHT END
19:55:30